
USD1 USD1
Rank #29
$0.9981▼ −0.02%USD · updated 09:34 UTC
1h▼ −0.01%
24h▼ −0.02%
7d▲ +0.03%
30d▼ −0.13%
1y▼ −0.05%
USD1 price chart
CoinGecko · prices in USD · indicative
USD1 statistics
Market cap$3,090,448,670Price × circulating supply, from CoinGecko
Fully diluted valuation$3,090,448,670Price × max (or total) supply
Volume 24h$1,365,851,651Reported trading volume, all markets
Volume / market cap0.4420Turnover ratio
Circulating supply3.10B USD1Coins in public hands, provider estimate
Total supply3.10B USD1
Max supply∞ / not set
24h range$0.9978 – $0.9986
All-time high$1.04802026-07-09
All-time low$0.98882026-07-09
CoinGecko · updated 09:36 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- BNB Smart Chain
0x8d0d000ee44948fc98c9b98a4fa4921476f08b0dExplorer ↗ - Plume Network
0x111111d2bf19e43c34263401e0cad979ed1cdb61 - Ethereum
0x8d0d000ee44948fc98c9b98a4fa4921476f08b0dExplorer ↗ - Solana
USD1ttGY1N17NEEHLmELoaybftRBUSErhqYiQzvEmuBExplorer ↗ - Tron
TPFqcBAaaUMCSVRCqPaQ9QnzKhmuoLR6RcExplorer ↗ - Monad
0x111111d2bf19e43c34263401e0cad979ed1cdb61 - Mantle
0x111111d2bf19e43c34263401e0cad979ed1cdb61 - Aptos
0x05fabd1b12e39967a3c24e91b7b8f67719a6dacee74f3c8b9fb7d93e855437d2 - Morph L2
0x111111d2bf19e43c34263401e0cad979ed1cdb61
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| Binance | BTC/USD1 | $0.9981 | $205.45M | 0.01% | — |
| Binance | USD1/USDT | $0.9981 | $190.96M | 0.01% | — |
| Binance | ETH/USD1 | $0.9981 | $97.65M | 0.02% | — |
| BTCC | USD1/USDT | $0.9981 | $95.52M | 0.01% | — |
| Binance | USD1/USDC | $0.9977 | $78.45M | 0.01% | — |
| DigiFinex | USD1/USDT | $0.9980 | $73.56M | 0.04% | — |
| Ourbit | USD1/USDT | $0.9980 | $55.31M | 0.02% | — |
| Bybit | USD1/USDT | $0.9981 | $53.97M | 0.01% | — |
| Tapbit | USD1/USDT | $0.9981 | $52.35M | 0.05% | — |
| OrangeX | USD1/USDT | $0.9981 | $43.23M | 0.01% | — |
| GroveX | BTC/USD1 | $0.9981 | $32.94M | 0.01% | — |
| Coinstore | USD1/USDT | $0.9981 | $22.91M | 0.03% | — |
| Binance | BNB/USD1 | $0.9981 | $21.27M | 0.02% | — |
| Biconomy.com | BTC/USD1 | $0.9981 | $19.97M | 0.08% | — |
| WhiteBIT | WBT/USD1 | $0.9981 | $18.08M | 0.08% | — |
| Binance | XRP/USD1 | $0.9981 | $13.88M | 0.03% | — |
| XT.COM | BTC/USD1 | $0.9981 | $13.57M | 0.02% | — |
| Phemex | USD1/USDT | $0.9988 | $13.04M | 0.11% | — |
| KCEX | USD1/USDT | $0.9981 | $11.37M | 0.01% | — |
| Bitrue | BTC/USD1 | $0.9981 | $10.65M | 0.12% | — |
| WhiteBIT | USD1/USDT | $0.9983 | $10.17M | 0.03% | — |
| XT.COM | ETH/USD1 | $0.9981 | $9.77M | 0.04% | — |
| XT.COM | USD1/USDT | $0.9981 | $9.55M | 0.01% | — |
| Hotcoin | USD1/USDT | $0.9981 | $9.41M | 0.01% | — |
| Binance | SOL/USD1 | $0.9981 | $7.62M | 0.03% | — |
| Biconomy.com | ETH/USD1 | $0.9981 | $7.60M | 0.16% | — |
| Gate | USD1/USDT | $0.9981 | $7.46M | 0.01% | — |
| Binance | USD1/U | $0.9981 | $7.14M | 0.01% | — |
| Biconomy.com | USD1/USDC | $0.9977 | $6.99M | 0.07% | — |
| PancakeSwap V3 (BSC) | 0X8D0D000EE4/0XBB4CDB9CBD | $0.9977 | $6.95M | 0.60% | — |
Links and categories
StablecoinsUSD StablecoinBNB Chain EcosystemSolana EcosystemEthereum EcosystemAptos EcosystemMantle EcosystemTron Ecosystem
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.