
United Stables U
Rank #61
$0.9991▲ +0.01%USD · updated 16:50 UTC
1h▼ −0.01%
24h▲ +0.01%
7d▼ −0.06%
30d▼ −0.09%
1y—
United Stables price chart
CoinGecko · prices in USD · indicative
United Stables statistics
Market cap$1,622,577,608Price × circulating supply, from CoinGecko
Fully diluted valuation$1,622,577,608Price × max (or total) supply
Volume 24h$111,921,549Reported trading volume, all markets
Volume / market cap0.0690Turnover ratio
Circulating supply1.62B UCoins in public hands, provider estimate
Total supply1.62B U
Max supply∞ / not set
24h range$0.9987 – $0.9993
All-time high$1.00802026-02-05
All-time low$0.96822025-12-20
CoinGecko · updated 16:51 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- BNB Smart Chain
0xce24439f2d9c6a2289f741120fe202248b666666Explorer ↗ - Robinhood
0xce24439f2d9c6a2289f741120fe202248b666666 - Ethereum
0xce24439f2d9c6a2289f741120fe202248b666666Explorer ↗ - Tron
TFNirp6PbqYE1ZTtWuCMUKJWLNZkoCoeFJExplorer ↗
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| Binance | BTC/U | $0.9992 | $41.47M | 0.02% | — |
| Binance | U/USDT | $0.9992 | $19.92M | 0.02% | — |
| Binance | BNB/U | $0.9992 | $12.00M | 0.02% | — |
| Binance | U/USDC | $0.9979 | $11.76M | 0.01% | — |
| Binance | ETH/U | $0.9992 | $6.54M | 0.01% | — |
| Binance | USD1/U | $0.9992 | $5.77M | 0.01% | — |
| Pancakeswap Infinity CLMM (BSC) | 0XCE24439F2D/0X55D398326F | $0.9990 | $5.63M | 0.60% | — |
| LBank | U/USDT | $0.9993 | $1.59M | 0.02% | — |
| Uniswap V4 (Robinhood) | 0XCE24439F2D/0X0000000000 | $0.9999 | $1.46M | 0.60% | — |
| Binance | XRP/U | $0.9992 | $1.26M | 0.05% | — |
| Uniswap V4 (Robinhood) | 0XCE24439F2D/0X5FC5360D04 | $0.9988 | $1.24M | 0.60% | — |
| PancakeSwap V3 (BSC) | 0XCE24439F2D/0XBB4CDB9CBD | $0.9978 | $1.05M | 0.60% | — |
| PancakeSwap V3 (BSC) | 0XCE24439F2D/0X55D398326F | $0.9991 | $764.25K | 0.60% | — |
| Binance | SOL/U | $0.9992 | $404.19K | 0.02% | — |
| Uniswap V4 (BSC) | 0XCE24439F2D/0X55D398326F | $0.9989 | $228.51K | 0.61% | — |
| Binance | DOGE/U | $0.9992 | $137.49K | 0.05% | — |
| Uniswap V4 (BSC) | 0XCE24439F2D/0X8AC76A51CC | $0.9992 | $117.98K | 0.61% | — |
| PancakeSwap V3 (BSC) | 0XCE24439F2D/0X8AC76A51CC | $0.9992 | $113.80K | 0.63% | — |
| Binance | ZEC/U | $0.9992 | $93.06K | 0.27% | — |
| Pancakeswap Infinity CLMM (BSC) | 0XCE24439F2D/0X8AC76A51CC | $0.9992 | $71.60K | 0.65% | — |
| MEXC | U/USDT | $0.9982 | $53.31K | 0.22% | — |
| MEXC | U/USDC | $0.9971 | $52.53K | 0.29% | — |
| Binance | XAUT/U | $0.9992 | $32.46K | 0.10% | — |
| Binance | MEGA/U | $0.9992 | $21.07K | 0.32% | — |
| Binance | U/TRY | $0.9989 | $19.21K | 0.02% | — |
| Binance | ADA/U | $0.9992 | $15.90K | 0.15% | — |
| Gate | U/USDT | $0.9984 | $15.36K | 0.04% | — |
| Binance | NEAR/U | $0.9992 | $14.68K | 0.29% | — |
| HTX | U/USDT | $0.9992 | $13.46K | 0.02% | — |
| Uniswap V4 (BSC) | 0XCE24439F2D/0X55D398326F | $0.9989 | $13.23K | 0.77% | — |
Links and categories
StablecoinsUSD StablecoinBNB Chain EcosystemEthereum EcosystemTron EcosystemRobinhood Ecosystem
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.