
Gram (prev. Toncoin) GRAM
Rank #31
$1.2100▼ −0.59%USD · updated 16:00 UTC
1h▲ +0.08%
24h▼ −0.59%
7d▼ −10.79%
30d▼ −24.32%
1y▼ −45.20%
Gram (prev. Toncoin) price chart
CoinGecko · prices in USD · indicative
Gram (prev. Toncoin) statistics
Market cap$3,442,761,766Price × circulating supply, from CoinGecko
Fully diluted valuation$6,402,661,241Price × max (or total) supply
Volume 24h$27,361,208Reported trading volume, all markets
Volume / market cap0.0079Turnover ratio
Circulating supply2.84B GRAMCoins in public hands, provider estimate
Total supply5.27B GRAM
Max supply∞ / not set
24h range$1.1900 – $1.2300
All-time high$8.25002024-06-14
All-time low$0.51942021-09-20
CoinGecko · updated 16:02 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- The Open Network
EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9c - Ethereum
0x582d872a1b094fc48f5de31d3b73f2d9be47def1Explorer ↗ - BNB Smart Chain
0x76a797a59ba2c17726896976b7b3747bfd1d220fExplorer ↗
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| Binance | GRAM/USDT | $1.2100 | $5.92M | 0.08% | — |
| Websea | GRAM/USDT | $1.2100 | $3.19M | 0.17% | — |
| Bybit | GRAM/USDT | $1.2100 | $3.03M | 0.08% | — |
| Gate | GRAM/USDT | $1.2100 | $2.27M | 0.09% | — |
| LBank | GRAM/USDT | $1.2100 | $1.73M | 0.08% | — |
| OKX | GRAM/USDT | $1.2100 | $1.72M | 0.08% | — |
| OrangeX | GRAM/USDT | $1.2100 | $1.57M | 0.08% | — |
| STON.fi (V2) | EQCXE6MUTQJK/EQAAAAAAAAAA | $1.2100 | $1.16M | 0.60% | — |
| BYDFi | GRAM/USDT | $1.2100 | $1.15M | 0.41% | — |
| WEEX | GRAM/USDT | $1.2100 | $720.47K | 0.08% | — |
| MEXC | GRAM/USDT | $1.2100 | $695.12K | 0.08% | — |
| Kraken | TON/USD | $1.2100 | $521.33K | 0.08% | — |
| Binance | GRAM/USDC | $1.2100 | $273.79K | 0.17% | — |
| STON.fi | EQCXE6MUTQJK/EQAAAAAAAAAA | $1.2100 | $266.30K | 0.60% | — |
| DeDust | EQCXE6MUTQJK/EQAAAAAAAAAA | $1.2100 | $239.21K | 0.60% | — |
| Bitget | GRAM/USDT | $1.2100 | $230.96K | 0.08% | — |
| Ourbit | GRAM/USDT | $1.2100 | $220.26K | 0.08% | — |
| Coinbase Exchange | TON/USD | $1.2100 | $187.98K | 0.09% | — |
| Bitstamp by Robinhood | TON/USD | $1.2100 | $152.23K | 0.06% | — |
| Binance | GRAM/TRY | $1.2100 | $146.84K | 0.07% | — |
| Kraken | TON/EUR | $1.2100 | $114.22K | 0.09% | — |
| Bybit | GRAM/USDC | $1.2100 | $87.68K | 0.17% | — |
| HashKey Exchange | GRAM/USD | $1.2100 | $81.33K | 0.08% | — |
| Bitrue | GRAM/USDT | $1.2100 | $71.71K | 0.10% | — |
| MEXC | GRAM/EUR | $1.2100 | $63.42K | 0.55% | — |
| MEXC | GRAM/USDC | $1.2100 | $59.25K | 0.49% | — |
| MEXC | GRAM/USD1 | $1.2100 | $54.63K | 0.49% | — |
| STON.fi | EQBACGUWOOC6/EQAAAAAAAAAA | $1.2100 | $52.49K | 0.60% | — |
| OKX | GRAM/USDC | $1.2100 | $52.10K | 0.33% | — |
| Coins.ph | GRAM/PHP | $1.2100 | $49.28K | 0.25% | — |
Links and categories
Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1)Ethereum EcosystemAnimoca Brands PortfolioAlleged SEC SecuritiesDWF Labs PortfolioTON Ecosystem
About Gram (prev. Toncoin)
TON (The Open Network) is a general-purpose blockchain that allows developers to build decentralized apps and tokens.
Description: CoinGecko
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.