
Pump.fun PUMP
Rank #50
$0.004283▼ −0.90%USD · updated 15:57 UTC
1h▲ +0.49%
24h▼ −0.90%
7d▼ −6.84%
30d▼ −9.97%
1y▼ −12.08%
Pump.fun price chart
CoinGecko · prices in USD · indicative
Pump.fun statistics
Market cap$1,972,001,317Price × circulating supply, from CoinGecko
Fully diluted valuation$3,533,547,161Price × max (or total) supply
Volume 24h$143,481,191Reported trading volume, all markets
Volume / market cap0.0728Turnover ratio
Circulating supply460.80B PUMPCoins in public hands, provider estimate
Total supply825.68B PUMP
Max supply1.00T PUMP
24h range$0.004092 – $0.004326
All-time high$0.0088192025-09-14
All-time low$0.0011552026-06-25
CoinGecko · updated 15:59 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- Solana
pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9DfnExplorer ↗
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| Binance | PUMP/USDT | $0.004175 | $18.73M | 0.02% | — |
| LBank | PUMP/USDT | $0.004175 | $18.13M | 0.02% | — |
| MEXC | PUMP/USDT | $0.004177 | $14.88M | 0.02% | — |
| ZeroFi | PUMPCMXQMFRS/EPJFWDD5AUFQ | $0.004169 | $8.51M | 0.61% | — |
| Bybit | PUMP/USDT | $0.004173 | $7.43M | 0.05% | — |
| Azbit | PUMP/USDT | $0.004171 | $6.41M | 0.07% | — |
| Orca | PUMPCMXQMFRS/SO1111111111 | $0.004175 | $5.87M | 0.60% | — |
| OrangeX | PUMP/USDT | $0.004177 | $4.93M | 0.02% | — |
| PumpSwap | PUMPCMXQMFRS/EPJFWDD5AUFQ | $0.004159 | $4.63M | 0.60% | — |
| Gate | PUMP/USDT | $0.004173 | $4.57M | 0.06% | — |
| OKX | PUMP/USDT | $0.004172 | $4.07M | 0.07% | — |
| WhiteBIT | PUMP/USDT | $0.004174 | $3.97M | 0.14% | — |
| BYDFi | PUMP/USDT | $0.004172 | $3.55M | 0.36% | — |
| Coinbase Exchange | PUMP/USD | $0.004178 | $2.80M | 0.10% | — |
| Binance | PUMP/USDC | $0.004168 | $2.69M | 0.05% | — |
| Raydium (CLMM) | PUMPCMXQMFRS/SO1111111111 | $0.004175 | $2.59M | 0.60% | — |
| DigiFinex | PUMP/USDT | $0.004173 | $2.38M | 0.22% | — |
| Zoomex | PUMP/USDT | $0.004173 | $2.23M | 0.05% | — |
| Kraken | PUMP/USD | $0.004175 | $1.66M | 0.07% | — |
| Bitget | PUMP/USDT | $0.004178 | $1.48M | 0.07% | — |
| Paribu | PUMP/TRY | $0.004171 | $1.38M | 0.10% | — |
| Hyperliquid | UPUMP/USDC | $0.004175 | $1.30M | 0.02% | — |
| P2B | PUMP/USDC | $0.004172 | $1.28M | 0.05% | — |
| XT.COM | PUMP/USDT | $0.004176 | $1.22M | 0.05% | — |
| KuCoin | PUMP/USDT | $0.004177 | $1.19M | 0.05% | — |
| KCEX | PUMP/USDT | $0.004176 | $1.18M | 0.31% | — |
| BtcTurk | Kripto | PUMP/TRY | $0.004177 | $1.12M | 0.09% | — |
| CoinW | PUMP/USDT | $0.004174 | $1.04M | 0.19% | — |
| Meteora | PUMPCMXQMFRS/SO1111111111 | $0.004175 | $1.00M | 0.60% | — |
| P2B | PUMP/USDT | $0.004174 | $998.32K | 0.07% | — |
Links and categories
Decentralized Exchange (DEX)Exchange-based TokensSocialFiDecentralized Finance (DeFi)Automated Market Maker (AMM)Solana EcosystemLaunchpadMeme
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.