
POL (ex-MATIC) POL
Rank #76
$0.09109▲ +0.21%USD · updated 16:50 UTC
1h▲ +0.88%
24h▲ +0.21%
7d▼ −4.58%
30d▼ −25.30%
1y▼ −54.85%
POL (ex-MATIC) price chart
CoinGecko · prices in USD · indicative
POL (ex-MATIC) statistics
Market cap$969,064,162Price × circulating supply, from CoinGecko
Fully diluted valuation$969,064,162Price × max (or total) supply
Volume 24h$42,692,192Reported trading volume, all markets
Volume / market cap0.0441Turnover ratio
Circulating supply10.64B POLCoins in public hands, provider estimate
Total supply10.64B POL
Max supply∞ / not set
24h range$0.08902 – $0.09150
All-time high$1.29002024-03-13
All-time low$0.067712026-07-01
CoinGecko · updated 16:51 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- Ethereum
0x455e53cbb86018ac2b8092fdcd39d8444affc3f6Explorer ↗ - Polygon
0x0000000000000000000000000000000000001010Explorer ↗
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| BitDelta | POL/USDT | $0.09009 | $16.02M | 0.44% | — |
| Deepcoin | POL/USDT | $0.09006 | $2.62M | 0.01% | — |
| Binance | POL/USDT | $0.09006 | $2.27M | 0.01% | — |
| WhiteBIT | POL/USDT | $0.09006 | $1.65M | 0.10% | — |
| LBank | POL/USDT | $0.09008 | $1.32M | 0.03% | — |
| BTCC | POL/USDT | $0.08994 | $1.13M | 0.01% | — |
| Poloniex | POL/USDT | $0.08999 | $1.05M | 0.21% | — |
| CoinW | POL/USDT | $0.09010 | $1.04M | 0.12% | — |
| Vindax | POL/USDT | $0.08997 | $886.54K | 0.01% | — |
| HTX | POL/USDT | $0.08999 | $869.00K | 0.22% | — |
| Tapbit | POL/USDT | $0.08999 | $839.23K | 0.22% | — |
| BVOX | POL/USDT | $0.08960 | $801.22K | 0.09% | — |
| Toobit | POL/USDT | $0.09007 | $750.41K | 0.01% | — |
| KoinBX | POL/USDT | $0.09010 | $654.85K | 0.02% | — |
| OKX | POL/USDT | $0.09000 | $611.60K | 0.02% | — |
| OrangeX | POL/USDT | $0.09009 | $574.60K | 0.11% | — |
| Bybit | POL/USDT | $0.09005 | $565.13K | 0.03% | — |
| Hotcoin | POL/USDT | $0.09008 | $564.81K | 0.07% | — |
| Upbit | POL/KRW | $0.09055 | $530.12K | 0.83% | — |
| Phemex | POL/USDT | $0.09029 | $465.19K | 0.44% | — |
| BYDFi | POL/USDT | $0.09005 | $457.97K | 0.27% | — |
| XT.COM | POL/USDT | $0.09007 | $457.05K | 0.01% | — |
| WhiteBIT | POL/WBT | $0.08975 | $431.82K | 0.26% | — |
| KuCoin | POL/USDT | $0.08989 | $415.71K | 0.11% | — |
| Coinbase Exchange | POL/USD | $0.09016 | $408.79K | 0.06% | — |
| Biconomy.com | POL/USDT | $0.09009 | $408.34K | 0.11% | — |
| P2B | POL/USDT | $0.08999 | $406.80K | 0.11% | — |
| DigiFinex | POL/USDT | $0.08999 | $344.50K | 0.22% | — |
| Hibt | POL/USDT | $0.09007 | $340.20K | 0.04% | — |
| Kraken | POL/USD | $0.09012 | $314.97K | 0.04% | — |
Links and categories
Smart Contract PlatformPolygon EcosystemEthereum EcosystemLayer 2 (L2)Zero Knowledge (ZK)
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.