
PayPal USD PYUSD
Rank #35
$0.9998▲ +0.03%USD · updated 16:00 UTC
1h▼ −0.00%
24h▲ +0.03%
7d▼ −0.05%
30d▲ +0.01%
1y▼ −0.01%
PayPal USD price chart
CoinGecko · prices in USD · indicative
PayPal USD statistics
Market cap$3,006,549,402Price × circulating supply, from CoinGecko
Fully diluted valuation$3,006,549,402Price × max (or total) supply
Volume 24h$27,950,842Reported trading volume, all markets
Volume / market cap0.0093Turnover ratio
Circulating supply3.01B PYUSDCoins in public hands, provider estimate
Total supply3.01B PYUSD
Max supply∞ / not set
24h range$0.9994 – $1.0000
All-time high$1.02102023-10-23
All-time low$0.95942024-12-05
CoinGecko · updated 16:02 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- Ethereum
0x6c3ea9036406852006290770bedfcaba0e23a0e8Explorer ↗ - Polygon
0x99af3eea856556646c98c8b9b2548fe815240750Explorer ↗ - Ink
0x142cdc44890978b506e745bb3bd11607b7f7faef - X Layer
0x87b4a8176b3df6b71e26cc095edcaf4db07506b4 - Solana
2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXoExplorer ↗ - Arbitrum One
0x46850ad61c2b7d64d08c9c754f45254596696984Explorer ↗ - Stellar
CCCRWH6Q3FNP3I2I57BDLM5AFAT7O6OF6GKQOC6SSJNDAVRZ57SPHGU2
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| Uniswap V4 (Ethereum) | 0X6C3EA90364/0XDC035D45D9 | $1.0000 | $24.69M | 0.60% | — |
| Manifest | 2B1KV6DKPANX/EPJFWDD5AUFQ | $0.9987 | $6.62M | 0.01% | — |
| Hotcoin | PYUSD/USDT | $1.0000 | $1.61M | 0.04% | — |
| Manifest | 2B1KV6DKPANX/2U1TSZSEQZ3Q | $0.9999 | $1.17M | 0.01% | — |
| Orca | 2B1KV6DKPANX/EPJFWDD5AUFQ | $0.9986 | $834.11K | 0.60% | — |
| AlphaQ | 2B1KV6DKPANX/EPJFWDD5AUFQ | $0.9987 | $476.19K | — | — |
| Orca | 2B1KV6DKPANX/3B8X44FLF9OO | $0.9997 | $324.30K | 0.60% | — |
| BitDelta | PYUSD/USDT | $0.9997 | $263.47K | 2.15% | — |
| Curve (Ethereum) | 0X6C3EA90364/0XA0B86991C6 | $0.9987 | $239.75K | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6C3EA90364/0XA0B86991C6 | $0.9988 | $216.41K | 0.60% | — |
| Orca | DEKQHYPN7GMR/2B1KV6DKPANX | $1.0000 | $170.46K | 0.60% | — |
| Bybit | PYUSD/USDT | $0.9998 | $137.20K | 0.02% | — |
| Orca | 2B1KV6DKPANX/SO1111111111 | $1.0000 | $127.77K | 0.62% | — |
| KuCoin | PYUSD/USDT | $0.9996 | $120.23K | 0.02% | — |
| Kraken | PYUSD/USD | $1.0020 | $72.32K | 0.02% | — |
| O2 | PYUSD/USDC | $0.9986 | $52.02K | 0.05% | — |
| OKX | PYUSD/USDT | $0.9998 | $47.57K | 0.02% | — |
| Bullish | BTC/PYUSD | $1.0000 | $39.23K | 0.04% | — |
| Bullish | PYUSD/USDC | $0.9990 | $33.92K | 0.02% | — |
| BingX | PYUSD/USDT | $0.9997 | $32.90K | 0.07% | — |
| Bitget | PYUSD/USDT | $0.9999 | $20.62K | 0.02% | — |
| ChangeNOW | PYUSD/BTC | $1.0010 | $19.69K | — | — |
| GroveX | PYUSD/USDT | $0.9992 | $18.39K | 0.13% | — |
| Curve (Ethereum) | 0X6C3EA90364/0XF939E0A03F | $0.9999 | $10.94K | 0.60% | — |
| XBO.com | PYUSD/USDT | $0.9995 | $9.48K | 0.05% | — |
| Pancakeswap V3 (Solana) | 2B1KV6DKPANX/ES9VMFRZACER | $1.0000 | $8.56K | 0.61% | — |
| WEEX | PYUSD/USDT | $0.9999 | $7.89K | 0.02% | — |
| Aquarius | CAUIKL3IYGME/CCCRWH6Q3FNP | $1.0000 | $7.69K | — | — |
| Raydium (CLMM) | 2B1KV6DKPANX/EPJFWDD5AUFQ | $0.9987 | $6.45K | 0.67% | — |
| Bitrue | PYUSD/USDT | $0.9999 | $6.38K | 0.07% | — |
Links and categories
StablecoinsUSD StablecoinSolana EcosystemPolygon EcosystemArbitrum EcosystemEthereum EcosystemStarknet EcosystemStellar Ecosystem
About PayPal USD
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
Description: CoinGecko
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.