
PancakeSwap CAKE
Rank #91
$2.0700▼ −1.62%USD · updated 16:50 UTC
1h▲ +0.93%
24h▼ −1.62%
7d▼ −6.54%
30d▼ −27.43%
1y▼ −24.55%
PancakeSwap price chart
CoinGecko · prices in USD · indicative
PancakeSwap statistics
Market cap$676,324,183Price × circulating supply, from CoinGecko
Fully diluted valuation$700,306,701Price × max (or total) supply
Volume 24h$63,713,571Reported trading volume, all markets
Volume / market cap0.0942Turnover ratio
Circulating supply325.99M CAKECoins in public hands, provider estimate
Total supply337.55M CAKE
Max supply400.00M CAKE
24h range$2.0400 – $2.1600
All-time high$43.962021-04-30
All-time low$0.19442020-11-03
CoinGecko · updated 16:51 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- BNB Smart Chain
0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82Explorer ↗ - Ethereum
0x152649ea73beab28c5b49b26eb48f7ead6d4c898Explorer ↗ - Polygon Zkevm
0x0d1e753a25ebda689453309112904807625befbe - Opbnb
0x2779106e4f4a8a28d77a24c18283651a2ae22d1c - Base
0x3055913c90fcc1a6ce9a358911721eeb942013a1Explorer ↗ - Solana
4qQeZ5LwSz6HuupUu8jCtgXyW1mYQcNbFAW1sWZp89HLExplorer ↗ - Arbitrum One
0x1b896893dfc86bb67cf57767298b9073d2c1ba2cExplorer ↗ - Aptos
0x159df6b7689437016108a019fd5bef736bac692b6d4a1f10c941f6fbb9a74ca6::oft::CakeOFT - Linea
0x0d1e753a25ebda689453309112904807625befbeExplorer ↗ - zkSync Era
0x3a287a06c66f9e95a56327185ca2bdf5f031cecdExplorer ↗
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| BitDelta | CAKE/USDT | $2.0600 | $21.12M | 0.29% | — |
| GroveX | CAKE/USDT | $2.0600 | $6.61M | 0.05% | — |
| Biconomy.com | CAKE/USDT | $2.0600 | $5.38M | 0.05% | — |
| Binance | CAKE/USDT | $2.0600 | $3.66M | 0.05% | — |
| BTCC | CAKE/USDT | $2.0600 | $1.83M | 0.05% | — |
| PancakeSwap V3 (BSC) | 0X0E09FABB73/0XBB4CDB9CBD | $2.0500 | $1.79M | 0.60% | — |
| PancakeSwap V3 (BSC) | 0X0E09FABB73/0X55D398326F | $2.0600 | $1.54M | 0.60% | — |
| Azbit | CAKE/USDT | $2.0500 | $1.50M | 0.05% | — |
| WhiteBIT | CAKE/USDT | $2.0500 | $1.34M | 0.20% | — |
| OrangeX | CAKE/USDT | $2.0600 | $1.10M | 0.05% | — |
| MEXC | CAKE/USDT | $2.0600 | $1.09M | 0.19% | — |
| PancakeSwap (v2) | 0X0E09FABB73/0XBB4CDB9CBD | $2.0500 | $1.05M | 0.60% | — |
| LBank | CAKE/USDT | $2.0600 | $830.98K | 0.05% | — |
| Tokpie | CAKE/USDT | $2.0500 | $772.45K | 0.43% | — |
| HTX | CAKE/USDT | $2.0600 | $727.18K | 0.54% | — |
| Ourbit | CAKE/USDT | $2.0600 | $707.38K | 0.09% | — |
| PancakeSwap V3 (BSC) | 0X0E09FABB73/0XBB4CDB9CBD | $2.0500 | $667.27K | 0.60% | — |
| Phemex | CAKE/USDT | $2.0600 | $655.74K | 0.39% | — |
| CoinW | CAKE/USDT | $2.0600 | $583.40K | 0.16% | — |
| Bybit | CAKE/USDT | $2.0600 | $503.20K | 0.06% | — |
| BloFin | CAKE/USDT | $2.0600 | $501.51K | 0.05% | — |
| Hotcoin | CAKE/USDT | $2.0600 | $426.15K | 0.29% | — |
| Koinpark | CAKE/USDT | $2.0600 | $423.84K | 0.01% | — |
| Toobit | CAKE/USDT | $2.0600 | $422.64K | 0.10% | — |
| Biconomy.com | CAKE/USDC | $2.0500 | $406.49K | 0.10% | — |
| Websea | CAKE/USDT | $2.0600 | $400.94K | 0.10% | — |
| XT.COM | CAKE/USDT | $2.0600 | $329.82K | 0.05% | — |
| BitKan | CAKE/USDT | $2.0600 | $292.19K | 0.05% | — |
| Hibt | CAKE/USDT | $2.0600 | $274.46K | 0.29% | — |
| Pancakeswap Infinity CLMM (BSC) | 0X0E09FABB73/0X0000000000 | $2.0500 | $248.12K | 0.60% | — |
Links and categories
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)Yield FarmingAutomated Market Maker (AMM)BNB Chain EcosystemPerpetualsSolana Ecosystem
About PancakeSwap
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.
Description: CoinGecko
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.