
Monero XMR
Rank #13
$590.52▲ +0.07%USD · updated 15:57 UTC
1h▼ −0.70%
24h▲ +0.07%
7d▼ −3.12%
30d▲ +7.66%
1y▲ +72.74%
Monero price chart
CoinGecko · prices in USD · indicative
Monero statistics
Market cap$11,112,972,871Price × circulating supply, from CoinGecko
Fully diluted valuation$11,112,972,871Price × max (or total) supply
Volume 24h$116,329,771Reported trading volume, all markets
Volume / market cap0.0105Turnover ratio
Circulating supply18.82M XMRCoins in public hands, provider estimate
Total supply18.82M XMR
Max supply∞ / not set
24h range$587.28 – $610.55
All-time high$797.732026-01-14
All-time low$0.21622015-01-13
CoinGecko · updated 15:59 UTC
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| KuCoin | XMR/USDT | $590.15 | $54.18M | 0.01% | — |
| HTX | XMR/USDT | $591.28 | $23.59M | 0.01% | — |
| KuCoin | XMR/ETH | $589.68 | $7.31M | 0.15% | — |
| Poloniex | XMR/USDT | $587.66 | $6.74M | 0.33% | — |
| KuCoin | XMR/BTC | $590.12 | $6.01M | 0.08% | — |
| Kraken | XMR/USD | $590.68 | $5.26M | 0.04% | — |
| WhiteBIT | XMR/USDT | $588.90 | $3.39M | 0.25% | — |
| Kraken | XMR/USDT | $590.54 | $2.92M | 0.06% | — |
| KuCoin | XMR/USDC | $589.44 | $2.31M | 0.09% | — |
| Bitfinex | XMR/USDT | $590.89 | $2.25M | 0.24% | — |
| Bitfinex | XMR/USD | $591.88 | $1.54M | 0.10% | — |
| MEXC | XMR/USDT | $590.17 | $1.41M | 0.08% | — |
| Nonkyc.io | XMR/USDT | $590.17 | $1.15M | 0.16% | — |
| WhiteBIT | XMR/USDC | $589.02 | $990.55K | 0.17% | — |
| Bitfinex | XMR/BTC | $590.21 | $639.00K | 0.09% | — |
| Kraken | XMR/XBT | $589.92 | $369.40K | 0.01% | — |
| BitKan | XMR/USDT | $592.41 | $229.43K | 0.48% | — |
| BigONE | XMR/USDT | $588.95 | $220.05K | 0.31% | — |
| Kraken | XMR/USDC | $589.43 | $217.59K | 0.18% | — |
| XT.COM | XMR/USDT | $587.15 | $189.03K | 1.31% | — |
| Kraken | XMR/EUR | $590.70 | $140.13K | 0.23% | — |
| MEXC | XMR/USDC | $590.52 | $98.41K | 0.33% | — |
| Nonkyc.io | EPIC/XMR | $590.17 | $64.22K | 0.52% | — |
| Nonkyc.io | XMR/USDC | $590.42 | $25.16K | 0.69% | — |
| Byte Exchange | XMR/USDC | $592.64 | $9.81K | 0.05% | — |
| Nonkyc.io | XMR/BTC | $588.99 | $2.38K | 0.16% | — |
| Nonkyc.io | XNV/XMR | $590.17 | $583.66 | 0.55% | — |
| WazirX | XMR/USDT | $594.21 | $342.86 | 2.51% | — |
| Nonkyc.io | LTC/XMR | $590.17 | $211.94 | 0.50% | — |
| Nonkyc.io | ERG/XMR | $590.17 | $175.12 | 0.40% | — |
Links and categories
Smart Contract PlatformPrivacy CoinsLayer 1 (L1)Proof of Work (PoW)Galaxy Digital PortfolioPrivacy
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.