
LayerZero ZRO
Rank #92
$1.6800▲ +2.66%USD · updated 16:47 UTC
1h▲ +0.21%
24h▲ +2.66%
7d▼ −15.69%
30d▲ +4.38%
1y▼ −1.17%
LayerZero price chart
CoinGecko · prices in USD · indicative
LayerZero statistics
Market cap$673,539,327Price × circulating supply, from CoinGecko
Fully diluted valuation$1,683,948,817Price × max (or total) supply
Volume 24h$67,080,367Reported trading volume, all markets
Volume / market cap0.0996Turnover ratio
Circulating supply399.98M ZROCoins in public hands, provider estimate
Total supply1.00B ZRO
Max supply1.00B ZRO
24h range$1.6000 – $1.7000
All-time high$7.47002024-12-06
All-time low$0.70712026-07-31
CoinGecko · updated 16:48 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- Ethereum
0x6985884c4392d348587b19cb9eaaf157f13271cdExplorer ↗ - Base
0x6985884c4392d348587b19cb9eaaf157f13271cdExplorer ↗ - Polygon
0x6985884c4392d348587b19cb9eaaf157f13271cdExplorer ↗ - BNB Smart Chain
0x6985884c4392d348587b19cb9eaaf157f13271cdExplorer ↗ - Arbitrum One
0x6985884c4392d348587b19cb9eaaf157f13271cdExplorer ↗ - Optimism
0x6985884c4392d348587b19cb9eaaf157f13271cdExplorer ↗ - Avalanche C-Chain
0x6985884c4392d348587b19cb9eaaf157f13271cdExplorer ↗
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| Binance | ZRO/USDT | $1.6900 | $8.82M | 0.06% | — |
| BTCC | ZRO/USDT | $1.6900 | $4.41M | 0.06% | — |
| Bybit | ZRO/USDT | $1.6900 | $4.03M | 0.06% | — |
| Gate | ZRO/USDT | $1.6900 | $3.90M | 0.12% | — |
| LBank | ZRO/USDT | $1.6900 | $3.88M | 0.06% | — |
| Deepcoin | ZRO/USDT | $1.6900 | $3.78M | 0.02% | — |
| WhiteBIT | ZRO/USDT | $1.6900 | $2.97M | 0.41% | — |
| GroveX | ZRO/USDT | $1.6900 | $2.95M | 0.06% | — |
| OKX | ZRO/USDT | $1.6900 | $2.38M | 0.08% | — |
| OrangeX | ZRO/USDT | $1.6900 | $2.24M | 0.02% | — |
| XT.COM | ZRO/USDT | $1.6900 | $2.20M | 0.06% | — |
| BloFin | ZRO/USDT | $1.6900 | $2.13M | 0.12% | — |
| Coinbase Exchange | ZRO/USD | $1.6900 | $1.71M | 0.07% | — |
| MEXC | ZRO/USDT | $1.6900 | $1.68M | 0.17% | — |
| BVOX | ZRO/USDT | $1.6900 | $1.63M | 0.07% | — |
| Kraken | ZRO/USD | $1.6900 | $1.54M | 0.06% | — |
| Aero Slipstream (Base) | 0X6985884C43/0X4200000000 | $1.6900 | $1.53M | 0.60% | — |
| CoinW | ZRO/USDT | $1.6900 | $1.41M | 0.35% | — |
| Binance | ZRO/USDC | $1.6900 | $1.37M | 0.18% | — |
| Zoomex | ZRO/USDT | $1.6900 | $1.21M | 0.09% | — |
| Phemex | ZRO/USDT | $1.6900 | $1.15M | 0.24% | — |
| WhiteBIT | ZRO/USDC | $1.6900 | $1.04M | 0.41% | — |
| WEEX | ZRO/USDC | $1.6900 | $983.75K | 0.24% | — |
| Toobit | ZRO/USDT | $1.6900 | $966.65K | 0.12% | — |
| BYDFi | ZRO/USDT | $1.6900 | $799.82K | 0.35% | — |
| PointPay | ZRO/USDT | $1.6900 | $790.17K | 0.38% | — |
| Niza.io | ZRO/USD | $1.6900 | $767.49K | 0.12% | — |
| Ourbit | ZRO/USDT | $1.6900 | $707.13K | 0.06% | — |
| Paribu | ZRO/TRY | $1.6900 | $696.50K | 0.14% | — |
| Binance | ZRO/TRY | $1.6900 | $695.96K | 0.12% | — |
Links and categories
Smart Contract PlatformBNB Chain EcosystemAvalanche EcosystemPolygon EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase Ecosystem
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.