
JUST JST
Rank #72
$0.1374▼ −1.75%USD · updated 16:47 UTC
1h▼ −0.06%
24h▼ −1.75%
7d▼ −1.55%
30d▲ +9.83%
1y▲ +304.13%
JUST price chart
CoinGecko · prices in USD · indicative
JUST statistics
Market cap$1,101,900,209Price × circulating supply, from CoinGecko
Fully diluted valuation$1,101,900,209Price × max (or total) supply
Volume 24h$31,182,245Reported trading volume, all markets
Volume / market cap0.0283Turnover ratio
Circulating supply8.02B JSTCoins in public hands, provider estimate
Total supply8.02B JST
Max supply9.90B JST
24h range$0.1363 – $0.1398
All-time high$0.19332021-04-04
All-time low$0.0047632020-05-08
CoinGecko · updated 16:48 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- Tron
TCFLL5dx5ZJdKnWuesXxi1VPwjLVmWZZy9Explorer ↗
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| HTX | JST/USDT | $0.1380 | $11.32M | 0.08% | — |
| Poloniex | JST/USDT | $0.1379 | $4.77M | 0.23% | — |
| GroveX | JST/USDT | $0.1380 | $3.68M | 0.04% | — |
| Binance | JST/USDT | $0.1380 | $3.19M | 0.04% | — |
| BTCC | JST/USDT | $0.1380 | $1.59M | 0.04% | — |
| CoinW | JST/USDT | $0.1381 | $1.15M | 0.37% | — |
| OrangeX | JST/USDT | $0.1380 | $894.34K | 0.02% | — |
| Biconomy.com | JST/USDT | $0.1380 | $834.59K | 0.09% | — |
| LBank | JST/USDT | $0.1379 | $632.11K | 0.08% | — |
| BloFin | JST/USDT | $0.1380 | $551.34K | 0.04% | — |
| Ourbit | JST/USDT | $0.1380 | $477.48K | 0.04% | — |
| Hotcoin | JST/USDT | $0.1380 | $431.76K | 0.06% | — |
| WhiteBIT | JST/USDT | $0.1380 | $405.36K | 0.28% | — |
| Toobit | JST/USDT | $0.1380 | $395.94K | 0.04% | — |
| Hibt | JST/USDT | $0.1380 | $358.93K | 0.03% | — |
| DigiFinex | JST/USDT | $0.1380 | $358.48K | 0.04% | — |
| Bitbaby | JST/USDT | $0.1380 | $214.43K | 0.72% | — |
| Biconomy.com | JST/USDC | $0.1380 | $150.91K | 0.20% | — |
| Bitunix | JST/USDT | $0.1380 | $138.04K | 0.02% | — |
| bitcastle | JST/USDT | $0.1380 | $128.00K | 0.20% | — |
| Bitrue | JST/USDC | $0.1378 | $103.42K | 0.64% | — |
| SunSwap V2 | TCFLL5DX5ZJD/TNUC9QB1RRPS | $0.1380 | $82.24K | 0.60% | — |
| MEXC | JST/USDT | $0.1380 | $74.57K | 0.04% | — |
| KCEX | JST/USDT | $0.1380 | $65.85K | 0.02% | — |
| Bybit | JST/USDT | $0.1381 | $45.90K | 0.19% | — |
| KuCoin | JST/USDT | $0.1380 | $45.45K | 0.18% | — |
| Niza.io | JST/USDT | $0.1380 | $37.28K | 0.04% | — |
| Bitget | JST/USDT | $0.1379 | $25.78K | 0.03% | — |
| Coinone | JST/KRW | $0.1381 | $17.33K | 2.97% | — |
| CoinUp.io | JST/USDT | $0.1380 | $7.92K | 1.00% | — |
Links and categories
Decentralized Finance (DeFi)Tron Ecosystem
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.