
GHO GHO
Rank #89
$0.9986▲ +0.04%USD · updated 16:50 UTC
1h▼ −0.00%
24h▲ +0.04%
7d▼ −0.01%
30d▼ −0.09%
1y▼ −0.13%
GHO price chart
CoinGecko · prices in USD · indicative
GHO statistics
Market cap$698,023,278Price × circulating supply, from CoinGecko
Fully diluted valuation$698,023,278Price × max (or total) supply
Volume 24h$3,561,070Reported trading volume, all markets
Volume / market cap0.0051Turnover ratio
Circulating supply699.00M GHOCoins in public hands, provider estimate
Total supply699.00M GHO
Max supply∞ / not set
24h range$0.9977 – $0.9987
All-time high$1.03002024-02-28
All-time low$0.91712023-10-23
CoinGecko · updated 16:51 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- Ethereum
0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2fExplorer ↗ - Monad
0xfc421ad3c883bf9e7c4f42de845c4e4405799e73 - Base
0x6bb7a212910682dcfdbd5bcbb3e28fb4e8da10eeExplorer ↗ - Ink
0xfc421ad3c883bf9e7c4f42de845c4e4405799e73 - Plasma
0xb77e872a68c62cfc0dfb02c067ecc3da23b4bbf3 - Arbitrum One
0x7dff72693f6a4149b17e7c6314655f6a9f7c8b33Explorer ↗ - Avalanche C-Chain
0xfc421ad3c883bf9e7c4f42de845c4e4405799e73Explorer ↗ - Xdai
0xfc421ad3c883bf9e7c4f42de845c4e4405799e73
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0X40D16FC024/0XF939E0A03F | $0.9987 | $1.43M | 0.60% | — |
| Fluid (Plasma) | 0XB77E872A68/0XB8CE59FC37 | $0.9987 | $594.63K | 0.60% | — |
| Uniswap V4 (Ethereum) | 0X40D16FC024/0XDAC17F958D | $0.9987 | $462.02K | 0.61% | — |
| Fluid (Ethereum) | 0X40D16FC024/0X9D39A5DE30 | $0.9986 | $273.66K | 0.60% | — |
| Uniswap V4 (Ethereum) | 0X40D16FC024/0XA0B86991C6 | $0.9976 | $269.65K | 0.61% | — |
| Uniswap V4 (Monad) | 0XFC421AD3C8/0X754704BC05 | $0.9972 | $262.72K | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X40D16FC024/0XA0B86991C6 | $0.9974 | $197.99K | 0.62% | — |
| Curve (Ethereum) | 0X40D16FC024/0XC02AAA39B2 | $0.9968 | $81.33K | 0.60% | — |
| Uniswap V3 (Arbitrum One) | 0X7DFF72693F/0XAF88D065E7 | $0.9973 | $76.34K | 0.61% | — |
| Uniswap V4 (Ethereum) | 0X40D16FC024/0XA0B86991C6 | $0.9976 | $74.14K | 0.60% | — |
| Fluid (Arbitrum) | 0X5D3A1FF2B6/0X7DFF72693F | $0.9987 | $53.60K | 0.61% | — |
| Curve (Ethereum) | 0X40D16FC024/0X085780639C | $0.9985 | $25.96K | 0.60% | — |
| Maverick Protocol V2 (Arbitrum) | 0X7DFF72693F/0XAF88D065E7 | $0.9975 | $17.72K | 0.70% | — |
| Gate | GHO/USDT | $0.9980 | $13.54K | 0.04% | — |
| Curve (Ethereum) | 0X40D16FC024/0X4C9EDD5852 | $0.9986 | $7.47K | 0.61% | — |
| Uniswap V4 (Base) | 0X6BB7A21291/0X833589FCD6 | $0.9978 | $5.99K | 0.70% | — |
| Balancer V2 | 0X40D16FC024/0XDAC17F958D | $0.9986 | $3.36K | 0.61% | — |
| Curve (Ethereum) | 0XDAC17F958D/0X40D16FC024 | $0.9987 | $2.71K | 0.83% | — |
| Uniswap V3 (Ethereum) | 0X40D16FC024/0XA0B86991C6 | $0.9976 | $1.44K | 0.62% | — |
| Curve (Ethereum) | 0X40D16FC024/0X6B175474E8 | $0.9987 | $126.51 | 0.83% | — |
| Balancer V2 | 0X40D16FC024/0XA0B86991C6 | $0.9972 | $76.56 | 1.23% | — |
| Uniswap V3 (Arbitrum One) | 0X7DFF72693F/0XFD086BC7CD | $0.9987 | $69.92 | 6.66% | — |
| Curve (Ethereum) | 0X40D16FC024/0X7F39C581F5 | $1.0020 | $26.48 | 0.77% | — |
| Curve (Ethereum) | 0XA0B86991C6/0X40D16FC024 | $0.9987 | $9.63 | 1.11% | — |
| Curve (Ethereum) | 0X40D16FC024/0X2260FAC5E5 | $1.0020 | $7.71 | 0.77% | — |
Links and categories
StablecoinsUSD StablecoinAvalanche EcosystemGnosis Chain EcosystemArbitrum EcosystemEthereum EcosystemBase EcosystemCrypto-backed Stablecoin
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.