
Ethereum Classic ETC
Rank #70
$7.5800▲ +0.15%USD · updated 16:50 UTC
1h▲ +0.30%
24h▲ +0.15%
7d▼ −4.97%
30d▼ −20.41%
1y▼ −54.25%
Ethereum Classic price chart
CoinGecko · prices in USD · indicative
Ethereum Classic statistics
Market cap$1,203,265,708Price × circulating supply, from CoinGecko
Fully diluted valuation$1,203,265,708Price × max (or total) supply
Volume 24h$34,620,774Reported trading volume, all markets
Volume / market cap0.0288Turnover ratio
Circulating supply158.84M ETCCoins in public hands, provider estimate
Total supply158.84M ETC
Max supply210.70M ETC
24h range$7.4600 – $7.6400
All-time high$167.092021-05-06
All-time low$0.61502016-07-24
CoinGecko · updated 16:51 UTC
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| CoinUp.io | ETC/USDT | $7.5500 | $21.60M | 0.26% | — |
| Aivora Exchange | ETC/USDT | $7.5500 | $8.79M | 0.26% | — |
| Poloniex | ETC/USDT | $7.5500 | $2.52M | 0.05% | — |
| WEEX | ETC/USDT | $7.5400 | $2.05M | 0.13% | — |
| Binance | ETC/USDT | $7.5600 | $2.04M | 0.13% | — |
| Azbit | ETC/USDT | $7.5500 | $1.79M | 0.05% | — |
| Phemex | ETC/USDT | $7.5500 | $1.36M | 0.26% | — |
| HTX | ETC/USDT | $7.5500 | $1.21M | 0.20% | — |
| Catex | ETC/BTC | $7.5400 | $1.07M | 0.11% | — |
| WhiteBIT | ETC/USDT | $7.5500 | $1.04M | 0.25% | — |
| BTCC | ETC/USDT | $7.5300 | $1.01M | 0.13% | — |
| BloFin | ETC/USDT | $7.5400 | $926.55K | 0.40% | — |
| CoinW | ETC/USDT | $7.5500 | $904.73K | 0.08% | — |
| Biconomy.com | ETC/USDT | $7.5600 | $838.07K | 0.13% | — |
| Biconomy.com | ETC/USDC | $7.5400 | $750.31K | 0.27% | — |
| OKX | ETC/USDT | $7.5600 | $745.03K | 0.03% | — |
| Hotcoin | ETC/USDT | $7.5500 | $702.05K | 0.66% | — |
| Toobit | ETC/USDT | $7.5600 | $664.13K | 0.26% | — |
| Upbit | ETC/KRW | $7.6100 | $625.56K | 0.10% | — |
| Ourbit | ETC/USDT | $7.5700 | $621.65K | 0.13% | — |
| XT.COM | ETC/USDT | $7.5600 | $570.22K | 0.13% | — |
| BitDelta | ETC/USDT | $7.5500 | $533.90K | 0.08% | — |
| Tapbit | ETC/USDT | $7.5500 | $471.93K | 0.40% | — |
| Bybit | ETC/USDT | $7.5500 | $406.64K | 0.01% | — |
| Vindax | ETC/USDT | $7.5400 | $373.75K | 0.01% | — |
| BitKan | ETC/USDT | $7.5400 | $330.70K | 0.13% | — |
| Gate | ETC/USDT | $7.5500 | $286.37K | 0.03% | — |
| FameEX | ETC/USDT | $7.5600 | $282.55K | 0.03% | — |
| Bithumb | ETC/KRW | $7.5900 | $258.72K | 0.20% | — |
| Hibt | ETC/USDT | $7.5600 | $234.39K | 0.26% | — |
Links and categories
Smart Contract PlatformLayer 1 (L1)Proof of Work (PoW)Coinbase 50 Index
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.