
Dai DAI
Rank #24
$0.9999▼ −0.01%USD · updated 15:57 UTC
1h▼ −0.00%
24h▼ −0.01%
7d▼ −0.02%
30d▲ +0.03%
1y▲ +0.07%
Dai price chart
CoinGecko · prices in USD · indicative
Dai statistics
Market cap$4,522,054,754Price × circulating supply, from CoinGecko
Fully diluted valuation$4,522,054,754Price × max (or total) supply
Volume 24h$122,501,523Reported trading volume, all markets
Volume / market cap0.0271Turnover ratio
Circulating supply4.52B DAICoins in public hands, provider estimate
Total supply4.52B DAI
Max supply∞ / not set
24h range$0.9997 – $1.0000
All-time high$1.22002020-03-12
All-time low$0.88202023-03-10
CoinGecko · updated 15:59 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- Ethereum
0x6b175474e89094c44da98b954eedeac495271d0fExplorer ↗
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| Aivora Exchange | DAI/USDT | $1.0000 | $112.69M | 0.10% | — |
| Sushiswap V3 (Ethereum) | 0X6B175474E8/0XC02AAA39B2 | $1.0040 | $2.32M | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XDAC17F958D | $0.9998 | $1.78M | 0.60% | — |
| Curve (Ethereum) | 0X6B175474E8/0XDAC17F958D | $0.9999 | $1.61M | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XA0B86991C6 | $0.9986 | $1.12M | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XC02AAA39B2 | $1.0040 | $614.66K | 0.60% | — |
| Uniswap V2 (Ethereum) | 0X6B175474E8/0XC02AAA39B2 | $1.0040 | $534.87K | 0.60% | — |
| Tokpie | DAI/USDC | $0.9987 | $363.68K | 0.03% | — |
| Uniswap V4 (Ethereum) | 0X6B175474E8/0XDAC17F958D | $1.0000 | $308.66K | 0.61% | — |
| Curve (Ethereum) | 0X6B175474E8/0XA0B86991C6 | $0.9985 | $250.70K | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XA0B86991C6 | $0.9990 | $247.85K | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XC02AAA39B2 | $1.0010 | $228.93K | 0.60% | — |
| Kraken | DAI/EUR | $1.0010 | $217.17K | 0.01% | — |
| Niza.io | DAI/EUR | $1.0010 | $108.59K | 0.01% | — |
| THORChain | ETH.DAI-0X6B/THOR.RUNE | $0.9964 | $91.30K | 0.60% | — |
| Kraken | DAI/USD | $1.0010 | $65.14K | 0.02% | — |
| Kraken | DAI/USDT | $0.9940 | $51.34K | 0.02% | — |
| Uniswap V3 (Ethereum) | 0X470EBF5F03/0X6B175474E8 | $0.9999 | $45.78K | 0.60% | — |
| Niza.io | DAI/USD | $1.0010 | $32.57K | 0.02% | — |
| Curve (Ethereum) | 0X6B175474E8/0XA0B86991C6 | $0.9965 | $27.58K | 0.64% | — |
| Niza.io | DAI/USDT | $0.9940 | $25.67K | 0.02% | — |
| DODO (Ethereum) | 0X6B175474E8/0XDAC17F958D | $1.0000 | $25.59K | 0.62% | — |
| Uniswap V4 (Ethereum) | 0X6B175474E8/0X0000000000 | $1.0040 | $19.11K | 0.61% | — |
| Uniswap V4 (Ethereum) | 0X18084FBA66/0X6B175474E8 | $0.9999 | $17.17K | 0.61% | — |
| Balancer V2 | 0X6B175474E8/0XA0B86991C6 | $0.9986 | $12.77K | 0.63% | — |
| Balancer V2 | 0X6B175474E8/0XC02AAA39B2 | $1.0010 | $8.27K | 0.61% | — |
| Bitbank | DAI/JPY | $0.9992 | $7.74K | 0.02% | — |
| Maverick Protocol V2 (Ethereum) | 0X6B175474E8/0XDC035D45D9 | $1.0000 | $6.81K | 0.64% | — |
| Sushiswap | 0XE76C6C83AF/0X6B175474E8 | $0.9999 | $5.92K | 0.60% | — |
| Balancer V2 | 0X6B175474E8/0XDAC17F958D | $0.9999 | $5.91K | 0.63% | — |
Links and categories
StablecoinsDecentralized Finance (DeFi)USD StablecoinEthereum EcosystemCrypto-backed StablecoinFiat-backed Stablecoin
About Dai
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Description: CoinGecko
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.