
Dai DAI
Rank #21
$0.9997▼ −0.02%USD · updated 08:54 UTC
1h▲ +0.03%
24h▼ −0.02%
7d▲ +0.02%
30d▼ −0.01%
1y▲ +0.00%
Dai price chart
CoinGecko · prices in USD · indicative
Dai statistics
Market cap$4,455,518,029Price × circulating supply, from CoinGecko
Fully diluted valuation$4,455,518,029Price × max (or total) supply
Volume 24h$158,076,459Reported trading volume, all markets
Volume / market cap0.0355Turnover ratio
Circulating supply4.46B DAICoins in public hands, provider estimate
Total supply4.46B DAI
Max supply∞ / not set
24h range$0.9996 – $1.0000
All-time high$1.22002020-03-12
All-time low$0.88202023-03-10
CoinGecko · updated 08:56 UTC
Contracts
Copy exactly this address — scam tokens copy names and tickers, never the contract. Checked by the WireKnox scam shield.
- Ethereum
0x6b175474e89094c44da98b954eedeac495271d0fExplorer ↗
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| Aivora Exchange | DAI/USDT | $1.0000 | $141.88M | 0.10% | — |
| Sushiswap V3 (Ethereum) | 0X6B175474E8/0XC02AAA39B2 | $1.0050 | $5.06M | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XA0B86991C6 | $0.9995 | $2.16M | 0.60% | — |
| Curve (Ethereum) | 0X6B175474E8/0XDAC17F958D | $0.9997 | $1.67M | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XC02AAA39B2 | $0.9998 | $1.26M | 0.60% | — |
| Uniswap V4 (Ethereum) | 0X6B175474E8/0XDAC17F958D | $0.9997 | $955.27K | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XDAC17F958D | $0.9997 | $954.92K | 0.60% | — |
| Uniswap V2 (Ethereum) | 0X6B175474E8/0XC02AAA39B2 | $0.9998 | $926.26K | 0.60% | — |
| Curve (Ethereum) | 0X6B175474E8/0XA0B86991C6 | $0.9993 | $809.32K | 0.60% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XC02AAA39B2 | $0.9995 | $549.89K | 0.60% | — |
| Tokpie | DAI/USDC | $0.9995 | $341.26K | 0.03% | — |
| Kraken | DAI/USDT | $1.0000 | $237.40K | 0.02% | — |
| Aero Slipstream (Ethereum) | 0XC02AAA39B2/0X6B175474E8 | $0.9998 | $215.95K | 0.62% | — |
| Niza.io | DAI/USDT | $1.0000 | $118.70K | 0.02% | — |
| DODO (Ethereum) | 0X6B175474E8/0XDAC17F958D | $0.9998 | $90.05K | 0.62% | — |
| Uniswap V2 (Ethereum) | 0X8F8221AFBB/0X6B175474E8 | $0.9998 | $87.58K | 0.61% | — |
| Kraken | DAI/USD | $1.0000 | $87.56K | 0.02% | — |
| Uniswap V3 (Ethereum) | 0X6B175474E8/0XDAC17F958D | $0.9996 | $59.07K | 0.61% | — |
| Bitbank | DAI/JPY | $1.0010 | $46.47K | 0.06% | — |
| Niza.io | DAI/USD | $1.0000 | $43.78K | 0.02% | — |
| De¹ | DAI/USDC | $0.9992 | $42.27K | — | — |
| Balancer V2 | 0X6B175474E8/0XC02AAA39B2 | $1.0000 | $38.71K | 0.61% | — |
| Balancer V2 | 0X6B175474E8/0XDAC17F958D | $0.9999 | $37.00K | 0.62% | — |
| Uniswap V4 (Ethereum) | 0X4EA40DCEE9/0X6B175474E8 | $0.9998 | $33.96K | 0.60% | — |
| Uniswap V4 (Ethereum) | 0X6B175474E8/0X0000000000 | $1.0080 | $15.48K | 0.61% | — |
| Sushiswap | 0XE76C6C83AF/0X6B175474E8 | $0.9998 | $14.08K | 0.61% | — |
| Uniswap V3 (Ethereum) | 0X02F92800F5/0X6B175474E8 | $0.9998 | $13.70K | 0.60% | — |
| Kraken | DAI/EUR | $1.0030 | $13.44K | 0.02% | — |
| Curve (Ethereum) | 0X4C9EDD5852/0X6B175474E8 | $0.9998 | $12.91K | 0.61% | — |
| Maverick Protocol V2 (Ethereum) | 0X6B175474E8/0XDC035D45D9 | $0.9997 | $11.98K | 0.64% | — |
Links and categories
StablecoinsDecentralized Finance (DeFi)USD StablecoinEthereum EcosystemCrypto-backed StablecoinFiat-backed Stablecoin
About Dai
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Description: CoinGecko
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.