
Stacks STX
Rank #100
$0.3029▲ +0.08%USD · updated 16:47 UTC
1h▲ +0.45%
24h▲ +0.08%
7d▼ −14.91%
30d▼ −10.96%
1y▼ −33.11%
Stacks price chart
CoinGecko · prices in USD · indicative
Stacks statistics
Market cap$568,487,500Price × circulating supply, from CoinGecko
Fully diluted valuation$568,487,500Price × max (or total) supply
Volume 24h$10,308,534Reported trading volume, all markets
Volume / market cap0.0181Turnover ratio
Circulating supply1.88B STXCoins in public hands, provider estimate
Total supply1.88B STX
Max supply∞ / not set
24h range$0.2964 – $0.3081
All-time high$3.86002024-04-01
All-time low$0.045602020-03-12
CoinGecko · updated 16:48 UTC
Markets
Top trading pairs by reported 24h volume. Spread and trust from the data provider. Volume is self-reported by exchanges.
| Exchange | Pair | Price | Volume 24h | Spread | Trust |
|---|---|---|---|---|---|
| CoinTR | STX/USDT | $0.3026 | $1.90M | 1.64% | — |
| Upbit | STX/KRW | $0.3057 | $1.11M | 0.50% | — |
| Bullish | STX/USDC | $0.3047 | $1.02M | 0.07% | — |
| Binance | STX/USDT | $0.3054 | $860.17K | 0.10% | — |
| Bitflow | SM1793C4R5PZ/SM3VDXK3WZZS | $0.3015 | $663.84K | — | — |
| Bitflow | SM1793C4R5PZ/SP120SBRBQJ0 | $0.3046 | $520.42K | — | — |
| OKX | STX/USDT | $0.3048 | $513.97K | 0.13% | — |
| BTCC | STX/USDT | $0.3030 | $428.68K | 0.10% | — |
| WhiteBIT | STX/USDT | $0.3043 | $400.29K | 0.30% | — |
| Hotcoin | STX/USDT | $0.3046 | $322.65K | 0.36% | — |
| Paribu | STX/TRY | $0.3029 | $313.48K | 0.27% | — |
| Bitazza | STX/USDT | $0.3032 | $248.12K | 0.10% | — |
| Phemex | STX/USDT | $0.3051 | $242.31K | 0.36% | — |
| Coinbase Exchange | STX/USD | $0.3054 | $238.62K | 0.10% | — |
| Kraken | STX/USD | $0.3050 | $237.30K | 0.17% | — |
| Gate | STX/USDT | $0.3055 | $226.18K | 0.17% | — |
| OrangeX | STX/USDT | $0.3050 | $214.37K | 0.03% | — |
| Bybit | STX/USDT | $0.3049 | $191.08K | 0.10% | — |
| Hibt | STX/USDT | $0.3054 | $184.30K | 0.13% | — |
| Bithumb | STX/KRW | $0.3049 | $167.79K | 0.25% | — |
| XT.COM | STX/USDT | $0.3044 | $155.48K | 0.10% | — |
| CoinW | STX/USDT | $0.3051 | $151.30K | 0.17% | — |
| KuCoin | STX/USDT | $0.3053 | $137.18K | 0.10% | — |
| Paribu | STX/USDT | $0.3040 | $102.88K | 0.56% | — |
| BYDFi | STX/USDT | $0.3030 | $97.16K | 0.99% | — |
| BitKan | STX/USDT | $0.3055 | $96.25K | 0.10% | — |
| WhiteBIT | STX/USDC | $0.3058 | $90.81K | 0.40% | — |
| Pionex | STX/USDT | $0.3045 | $80.95K | 0.10% | — |
| Bitvavo | STX/EUR | $0.3028 | $71.24K | 0.25% | — |
| Binance | STX/USDC | $0.3042 | $68.98K | 0.10% | — |
Links and categories
InfrastructureSmart Contract PlatformLayer 2 (L2)Bitcoin SidechainsStacks EcosystemSideChainGMCI Layer 2 IndexGMCI 30 Index
About Stacks
Stacks brings Apps and Smart Contracts to Bitcoin. Apps built on Stacks inherit all of Bitcoin’s powers. They run their logic on the blockchain with smart contracts, are controlled by code instead of companies, and are accessible to anyone. This enables decentralized apps to do things that regular apps can’t.
Description: CoinGecko
WireKnox scam shield
- RICHXCAP never messages you first and never asks for a seed phrase or private key.
- Only trust a contract address you copied from a source you checked — scam tokens copy names and tickers.
- “Guaranteed returns”, “send coins to double them” and urgent private offers are scams.